2023 Hall of Fame Banquet will be held at the DoubleTree on April 15, 2023 at 5pm. Click the link to purchase your tickets by April 5! You are not going to want to miss speaker Bill "Spaceman" Lee!
Date | Day | 2023 45 Guns in 45 Days BALB Fundraiser List of Firearms | Winner | Ticket # |
---|---|---|---|---|
2/6 | 1 | Browning X-Bolt Hunter Bolt Action Rifle (270 Winchester) | Kasey Cookman | 1585 |
2/7 | 2 | Bergara B14 Ridge Bolt Action Rifle (270 Winchester) Threaded Barrel | Jason Zapata | 0904 |
2/8 | 3 | Savage 16/116 Trophy Hunter XP Bolt Action Rifle (270 Winchester) | Patrick Clark | 2797 |
2/9 | 4 | Tikka T3X Lite Stainless Bolt Action Rifle (270 Winchester) | Miles Rykowski | 2383 |
2/10 | 5 | Weatherby Vanguard Synthetic Bolt Action Rifle (270 Winchester) | Mike Castellano | 3779 |
2/11 | 6 | Winchester Model 70 Featherweight Bolt Action Rifle (270 Winchester) | Mary Austin | 0143 |
2/12 | 7 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | James Barr | 0348 |
2/13 | 8 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Andy Pirami | 2016 |
2/14 | 9 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Joshua Martin | 0466 |
2/15 | 10 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Craig LeDosquet | 3659 |
2/16 | 11 | Kel-Tec PMR 30 (22 Winchester Magnum) | Josh Lee | 3217 |
2/17 | 12 | Henry Golden Boy Lever Action Rifle (17 HMR) | Meri McGlone | 0252 |
2/18 | 13 | Browning X-Bolt Hunter Bolt Action Rifle (30-06) | John Suchan | 0053 |
2/19 | 14 | Bergara B14 Ridge Bolt Action Rifle (30-06) Threaded Barrel | Carol Kunns | 1038 |
2/20 | 15 | Savage 110 Hunter Bolt Action Rifle (30-06) | Liz White | 2834 |
2/21 | 16 | Tikka T3X Lite Stainless Bolt Action Rifle (30-06) | Quinn Huppert | 2845 |
2/22 | 17 | Weatherby Vanguard Synthetic Bolt Action Rifle (30-06) | Brady Muller | 3808 |
2/23 | 18 | Winchester Model 70 Featherweight Bolt Action Rifle (308 Winchester) | Bryan Tuss | 0172 |
2/24 | 19 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Daniel Mitchell | 3047 |
2/25 | 20 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Jad Powers | 2830 |
2/26 | 21 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Joey Perkerewicz | 4410 |
2/27 | 22 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Chris Baker | 0313 |
2/28 | 23 | Kel-Tec PMR 30 (22 Winchester Magnum) | Heidi Falkenstein | 4923 |
3/1 | 24 | Henry Golden Boy Lever Action Rifle (17 HMR) | Connie Fuhrmann | 0444 |
3/2 | 25 | Browning X-Bolt Hunter Bolt Action Rifle (6.5 Creedmoor) | Melissa Nelson | 1559 |
3/3 | 26 | Bergara B14 Ridge Bolt Action Rifle (6.5 Creedmoor) Threaded Barrel | Jason Lang | 0195 |
3/4 | 27 | Savage 110 Hunter Bolt Action Rifle (6.5 Creedmoor) | Tyler Wattles | 2910 |
3/5 | 28 | Tikka T3X Lite Stainless Bolt Action Rifle (6.5 Creedmoor) | Steven Damjanovich | 0831 |
3/6 | 29 | Weatherby Vanguard Synthetic Bolt Action Rifle (6.5 Creedmoor) | Jerry Anthony | 0663 |
3/7 | 30 | Winchester Model 70 Featherweight Bolt Action Rifle (6.5 Creedmoor) | Kevin Barthlama | 0789 |
3/8 | 31 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Greg Johnson | 4255 |
3/9 | 32 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Scott Mackney | 3685 |
3/10 | 33 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Morris Berg | 0405 |
3/11 | 34 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Eric Chanllinor | 1152 |
3/12 | 35 | Kel-Tec PMR 30 (22 Winchester Magnum) | Terry Hans | 2178 |
3/13 | 36 | Browning X-Bolt Hunter Bolt Action Rifle (300 Winchester Magnum) | John Bonner | 2177 |
3/14 | 37 | Bergara B14 Ridge Bolt Action Rifle (300 Win Mag) Threaded Barrel | Greg Walter | 4705 |
3/15 | 38 | Savage 110 Hunter Bolt Action Rifle (300 Win Magnum) | Dick Casad | 0420 |
3/16 | 39 | Tikka T3X Lite Stainless Bolt Action Rifle (300 Winchester Magnum) | Nick Ban | 3183 |
3/17 | 40 | Weatherby Vanguard Synthetic Bolt Action Rifle (300 Winchester Magnum) | Terry O'Toole | 1948 |
3/18 | 41 | Winchester Model 70 Featherweight Bolt Action Rifle (300 Win Magnum) | ||
3/19 | 42 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | ||
3/20 | 43 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | ||
3/21 | 44 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | ||
3/22 | 45 | Bear Archery Cruzer G2 Compound Bow PackageChristensen Arms Mesa FFT Premium Rifle (choice of finish & caliber) Winchester Model SX4 Waterfowl Hunter Semi-Auto Shotgun (12ga) andSmith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) |
"Developing youth through the gift of baseball."