Date | Day | 2023 45 Guns in 45 Days BALB Fundraiser List of Firearms | Winner | Ticket # |
---|---|---|---|---|
2/6 | 1 | Browning X-Bolt Hunter Bolt Action Rifle (270 Winchester) | Kasey Cookman | 1585 |
2/7 | 2 | Bergara B14 Ridge Bolt Action Rifle (270 Winchester) Threaded Barrel | Jason Zapata | 0904 |
2/8 | 3 | Savage 16/116 Trophy Hunter XP Bolt Action Rifle (270 Winchester) | Patrick Clark | 2797 |
2/9 | 4 | Tikka T3X Lite Stainless Bolt Action Rifle (270 Winchester) | Miles Rykowski | 2383 |
2/10 | 5 | Weatherby Vanguard Synthetic Bolt Action Rifle (270 Winchester) | Mike Castellano | 3779 |
2/11 | 6 | Winchester Model 70 Featherweight Bolt Action Rifle (270 Winchester) | Mary Austin | 0143 |
2/12 | 7 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | James Barr | 0348 |
2/13 | 8 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Andy Pirami | 2016 |
2/14 | 9 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Joshua Martin | 0466 |
2/15 | 10 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Craig LeDosquet | 3659 |
2/16 | 11 | Kel-Tec PMR 30 (22 Winchester Magnum) | Josh Lee | 3217 |
2/17 | 12 | Henry Golden Boy Lever Action Rifle (17 HMR) | Meri McGlone | 0252 |
2/18 | 13 | Browning X-Bolt Hunter Bolt Action Rifle (30-06) | John Suchan | 0053 |
2/19 | 14 | Bergara B14 Ridge Bolt Action Rifle (30-06) Threaded Barrel | Carol Kunns | 1038 |
2/20 | 15 | Savage 110 Hunter Bolt Action Rifle (30-06) | Liz White | 2834 |
2/21 | 16 | Tikka T3X Lite Stainless Bolt Action Rifle (30-06) | Quinn Huppert | 2845 |
2/22 | 17 | Weatherby Vanguard Synthetic Bolt Action Rifle (30-06) | Brady Muller | 3808 |
2/23 | 18 | Winchester Model 70 Featherweight Bolt Action Rifle (308 Winchester) | Bryan Tuss | 0172 |
2/24 | 19 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Daniel Mitchell | 3047 |
2/25 | 20 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Jad Powers | 2830 |
2/26 | 21 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Joey Perkerewicz | 4410 |
2/27 | 22 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Chris Baker | 0313 |
2/28 | 23 | Kel-Tec PMR 30 (22 Winchester Magnum) | Heidi Falkenstein | 4923 |
3/1 | 24 | Henry Golden Boy Lever Action Rifle (17 HMR) | Connie Fuhrmann | 0444 |
3/2 | 25 | Browning X-Bolt Hunter Bolt Action Rifle (6.5 Creedmoor) | Melissa Nelson | 1559 |
3/3 | 26 | Bergara B14 Ridge Bolt Action Rifle (6.5 Creedmoor) Threaded Barrel | Jason Lang | 0195 |
3/4 | 27 | Savage 110 Hunter Bolt Action Rifle (6.5 Creedmoor) | Tyler Wattles | 2910 |
3/5 | 28 | Tikka T3X Lite Stainless Bolt Action Rifle (6.5 Creedmoor) | Steven Damjanovich | 0831 |
3/6 | 29 | Weatherby Vanguard Synthetic Bolt Action Rifle (6.5 Creedmoor) | Jerry Anthony | 0663 |
3/7 | 30 | Winchester Model 70 Featherweight Bolt Action Rifle (6.5 Creedmoor) | Kevin Barthlama | 0789 |
3/8 | 31 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Greg Johnson | 4255 |
3/9 | 32 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Scott Mackney | 3685 |
3/10 | 33 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Morris Berg | 0405 |
3/11 | 34 | Smith & Wesson "Governor" Revolver 45LC/45ACP/.410 shotshell | Eric Chanllinor | 1152 |
3/12 | 35 | Kel-Tec PMR 30 (22 Winchester Magnum) | Terry Hans | 2178 |
3/13 | 36 | Browning X-Bolt Hunter Bolt Action Rifle (300 Winchester Magnum) | John Bonner | 2177 |
3/14 | 37 | Bergara B14 Ridge Bolt Action Rifle (300 Win Mag) Threaded Barrel | Greg Walter | 4705 |
3/15 | 38 | Savage 110 Hunter Bolt Action Rifle (300 Win Magnum) | Dick Casad | 0420 |
3/16 | 39 | Tikka T3X Lite Stainless Bolt Action Rifle (300 Winchester Magnum) | Nick Ban | 3183 |
3/17 | 40 | Weatherby Vanguard Synthetic Bolt Action Rifle (300 Winchester Magnum) | Terry O'Toole | 1948 |
3/18 | 41 | Winchester Model 70 Featherweight Bolt Action Rifle (300 Win Magnum) | Myrna Rue | 0359 |
3/19 | 42 | Smith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Nicole Nauman | 4735 |
3/20 | 43 | Weatherby Element Semi-Auto Shotgun 3” w/ 28” barrel (12 GA) | Richard Dees | 0514 |
3/21 | 44 | Winchester SXP Hunter Pump Shotgun 3.5” w/ 26” barrel (12 GA) | Chris Cavanaugh | 1323 |
3/22 | 45 | Bear Archery Cruzer G2 Compound Bow PackageChristensen Arms Mesa FFT Premium Rifle (choice of finish & caliber) Winchester Model SX4 Waterfowl Hunter Semi-Auto Shotgun (12ga) andSmith & Wesson M&P Sport II Semi-Auto Rifle w/16” barrel (5.56 NATO) | Patrick Clark | 2796 |
Winners will be announced after being drawn by KCTR.
Winners will be contact by a BALB Representative within 7-10 days of drawing. You will then be instructed on how and where to collect your prize.
!GRAND PRIZE WINNER!
Brian McDonald, Billings MT
Ticket 2150
!!2022 Winners!!2022 Winners!!
Date Winner Ticket
03/22/22 Kami Doak 0843
03/21/22 Sarah Wise 2673
03/20/22 Joellen Wilcox 4048
03/19/22 Don Molen 0194
03/18/22 Danny Wyrwas 2667
03/17/22 Wendy Pirami 3298
03/16/22 Bryan Wolfe 1297
03/15/22 Dennis Stedman 4460
03/14/22 Greg Berkram 3415
03/13/22 Rick Roedocker 3770
03/12/22 Kelly Turnen 1875
03/11/22 Mackensie Taylor 3970
03/10/22 James Barr 0155
03/09/22 Ted Hample 0386
03/08/22 Tara Hanson 2530
03/07/22 John Borden 0053
03/06/22 Jim Sterman 4034
03/05/22 Patti Reisinger 2730
03/04/22 Rob Layman 1523
03/03/22 Tyson Bunch 1827
03/02/22 Jesse Steinmetz 4247
03/01/22 Jason Wise 1594
02/28/22 Andrew Harmon 3612
02/27/22 Joleen Kirkland 3728
02/26/22 Patrick Clark 4984
02/25/22 Jason Lienemann 0278
02/24/22 Tasha Castle 2512
02/23/22 Garrett Lund 4008
02/22/22 Sharon Petersen 3750
02/21/22 Doug Pilcher 3397
02/20/22 Mitch Macormic 4046
02/19/22 Jace Ececett 2837
02/18/22 Mike Dillon 0251
02/17/22 Rob Achten 1430
02/16/22 Corina Bruce 0931
02/15/22 Chris Dunn 2911
02/14/22 Tom Williams 3238
02/13/22 Bob Whiteaker 2057
02/12/22 Dave Bjelland 4250
02/11/22 Joe Mutchler 4933
02/10/22 Brad Koch 2395
02/09/22 Lynn Hillard 1961
02/08/22 Nona Meachum 3291
02/07/22 GW Schreiner 3812
Winners will be announced after being drawn by KCTR.
Winners will be contact by a BALB Representative within 7-10 days of drawing. You will then be instructed on how and where to collect your prize.
!GRAND PRIZE WINNER!
Mike Castellano
Ticket 3170
!!2021 Winners!!2021 Winners!!
2/8/2021 | Spencer Debuff | 0664 |
2/9/2021 | Wenona Meachum | 2621 |
2/10/2021 | David Pauley | 0014 |
2/11/2021 | Otto Snajdr Sr | 3479 |
2/12/2021 | Tanner Hoversland | 0082 |
2/13/2021 | Dean and Toni Wallan | 2086 |
2/14/2021 | Margo Adolph | 1792 |
2/15/2021 | Wendy Pirami | 2631 |
2/16/2021 | Lorie Smith | 0333 |
2/17/2021 | Larry Halter | 2301 |
2/18/2021 | Greg Reiss | 1614 |
2/19/2021 | Kim Costello | 1831 |
2/20/2021 | Rany McGrail | 1581 |
2/21/2021 | Lacey Rollins | 1710 |
2/22/2021 | Tim Grammers | 2668 |
2/23/2021 | Jody Connard | 3397 |
2/24/2021 | Bobby Wombolt | 2494 |
2/25/2021 | Jeff Wilson | 0423 |
2/26/2021 | Justin Hamilton | 2757 |
2/27/2021 | Kade Christianson | 1681 |
2/28/2021 | Erin Burley | 3926 |
3/1/2021 | Jad Powers | 3861 |
3/2/2021 | Denver Barnett | 0847 |
3/3/2021 | David Rirr | 1278 |
3/4/2021 | Tim Schaff | 0007 |
3/5/2021 | Warren Rutschke | 2212 |
3/6/2021 | Travis Bell | 1306 |
3/7/2021 | Sarah Friez | 1655 |
3/8/2021 | Cody Hein | 3292 |
3/9/2021 | Ray Pearson | 1837 |
3/10/2021 | Ross Malmstrom | 2842 |
3/11/2021 | Alan Roller | 1080 |
3/12/2021 | Steve Damjanovich | 0271 |
3/13/2021 | Stephen Ostberg | 2509 |
3/14/2021 | Jesse Williams | 1942 |
3/15/2021 | Lewis Lux | 2567 |
3/16/2021 | Kevin Schneider | 4000 |
3/17/2021 | Mary Ann Swain | 4005 |
3/18/2021 | Les Smith | 2210 |
3/19/2021 | Brian Higereda | 3393 |
3/20/2021 | Danny Marlenee | 2550 |
3/21/2021 | Kyle Nickisch | 2991 |
3/22/2021 | Hal Norvell | 3380 |
3/23/2021 | Candance Dozhier | 0064 |
Winners will be contact by a BALB Representative within 7-10 days of drawing. You will then be instructed on how and where to collect your prize.
2019 Winners!! Thank you!
Thank you to all those that bought tickets and supported Billings American Legion Baseball! We appreciate You!!
Date Ticket Winners
March 17 3297 Dave Kirby, Billings, MT
March 16 3296 Brian Higareda, Billings, MT
March 15 3987 Ross Ballard, Lavina, MT
March 14 2179 Rich Montaque, Billings, MT
March 13 1363 Matt Shelhamer, Billings, MT
March 12 1375 Steph Teegarden, Laurel, MT
March 11 3561 Jim Gomendi, Billings, MT
March 10 1369 Julie Johnson, Laurel, MT
March 9 3939 Dean Welch, Silesia, MT
March 8 0461 Dan Wagner, Billings, MT
March 7 0890 Bryan Wolfe, Anaconda, MT
March 6 3437 Frank Cross, Billings, MT
March 5 3588 Dawn Miller, Billings, MT
March 4 3053 Robert Smeltzer, Billings, MT
March 3 3938 Dean Welch, Silesia, MT
March 2 3614 Patrick Clark, Boyd, MT
March 1 1356 Jason Buehring, Billings, MT
February 28 0321 Gale Grote, Billings, MT
February 27 3334 Bruce Jacobson, Shepherd, MT
February 26 2683 Mark Jones, Billings, MT
February 25 0271 Mike Graument, Colstrip, MT
February 24 0650 Brian Bennett, Billings, MT
February 23 1441 Christian Jette, Billings, MT
February 22 3627 Daniel Snedigar, Billings, MT
February 21 1076 Jenn Adams, Billings, MT
February 20 3359 Ed McCaffree, Billings, MT
February 19 1527 Trevor Dillon, Billings, MT
February 18 0468 Jeff Wilson, Billings, MT
February 17 1310 Ren Gardner, Miles City, MT
February 16 1452 Scott Herzog, Billings, MTY
February 15 0888 Bryan Wolfe, Anaconda, MT
February 14 2202 John Michaelson, Billings, MT
February 13 1271 Joel Smith, Billings, MT
February 12 2748 Don Judice, Billings, MT
February 11 0893 Jessica Hollenbec, Columbus, MT
February 10 0208 Megan Watkins, Roundup, MT
February 9 3325 Gil Longmire, Billings, MT
February 8 3424 John McCormick, Billings, MT
February 7 1298 Steve Lebuska, Billings, MT
February 6 2782 Travis Steinmetz, Billings, MT
February 5 2548 Mike Langton, Billings, MT
February 4 2673 Richard Sanders, Billings, MT
February 3 3531 Rik Burgin, Huntley, MT
February 2 0214 Spencer DeBuff, Billings, MT
February 1 3880 Zane Stovall, Billings, MT
2019 Raffle Drawings
February 1 - March 17, 2019.
All winning entries will go back in the drawing.
2019 raffle tickets are on sale starting November 1, 2018 thru January 31, 2019 here on-line or at the following Billings locations:
Tickets may also be purchased from BALB players.
Disclaimer: BALB reserves the right to change brands/types of gun due to availability.